Wantslists
Here you can find the wantslists. They are sorted by continent and country. Klick here for a summary.
Collections
-
Nordbrief
Calendar
Falkland Islands used - 1

https://leonhardt.apne.info/data/en-articles.xml
<<< side 1 >>> <<< side 2 >>> <<< side 3 >>>
If you are interested in exchange contact us here (you have to be registerd to use this function!)
SG | Face value | description | year |
---|---|---|---|
1 | 1p | Queen Victoria, no wmk. | 1878 |
2 | 4p | Queen Victoria, no wmk. | 1879 |
3 | 6p | Queen Victoria, no wmk. | 1878 |
4 | 1Sh | Queen Victoria, no wmk. | 1878 |
5 | 1p | Queen Victoria, wmk. CA | 1882 |
11 | 1p | Queen Victoria, wmk. CA | 1891 |
7 | 1p | Queen Victoria, wmk. CA | 1885 |
6 | 4p | Queen Victoria, wmk. CA | 1882 |
12 | 4p | Queen Victoria, wmk. CA | 1889 |
32 | 4p | Queen Victoria, wmk. CA | 1895 |
10 | 4p | Queen Victoria, wmk. CA | 1887 |
9 | 4p | Queen Victoria, wmk. CA | 1885 |
13 | 1/2p | Bisected diagonally and each half handstamped | 1891 |
14 | 1/2p | Bisected diagonally and each half handstamped | 1891 |
16 | 1/2p | Queen Victoria, wmk. CA, yellow-green | 1895 |
18 | 1p | Queen Victoria, wmk. CA, orange red-brown | 1891 |
19 | 1p | Queen Victoria, wmk. CA, reddish chestnut | 1892 |
22 | 1p | Queen Victoria, wmk. CA, Venetian red | 1895 |
23 | 1p | Queen Victoria, wmk. CA, pale red | 1899 |
25 | 2p | Queen Victoria, wmk. CA, purple | 1895 |
27 | 2 1/2p | Queen Victoria, wmk. CA, pale chalky ultramarine | 1891 |
29 | 2 1/2p | Queen Victoria, wmk. CA, prussian blue | 1894 |
29 | 2 1/2p | Queen Victoria, wmk. CA, ultramarine | 1894 |
34 | 6p | Queen Victoria, wmk. CA, yellow | 1896 |
33 | 6p | Queen Victoria, wmk. CA, orange yellow | 1892 |
35 | 9p | Queen Victoria, wmk. CA, pale reddish orange | 1895 |
38 | 1Sh | Queen Victoria, wmk. CA, yellow-brown | 1896 |
41 | 2Sh6p | Queen Victoria, wmk. CC, deep blue | 1898 |
42 | 5Sh | Queen Victoria, wmk. CC, red | 1898 |
43 | 1/2p | King Edward VII, wmk CA, yellow-green | 1904 |
43b | 1/2p | King Edward VII, wmk CA, pale yellow-green, on thick paper | 1907 |
44 | 1p | King Edward VII, wmk CA, vermilion | 1904 |
44d | 1p | King Edward VII, wmk CA, dull coppery red | 1907 |
44b | 1p | King Edward VII, wmk CA sideways, vermilion | 1906 |
45 | 2p | King Edward VII, wmk CA, purple | 1904 |
45b | 2p | King Edward VII, wmk CA, reddish purple | 1912 |
46 | 2 1/2p | King Edward VII, wmk CA, ultramarine | 1904 |
46b | 2 1/2p | King Edward VII, wmk CA, deep blue | 1912 |
47 | 6p | King Edward VII, wmk CA, orange | 1904 |
48 | 1Sh | King Edward VII, wmk CA, brown | 1904 |
49 | 3Sh | King Edward VII, wmk CA, green | 1906 |
50 | 5Sh | King Edward VII, wmk CA, red | 1904 |
60 | 1/2p | King Georg V, wmk Mult Crowm CA, yellow-green | 1912 |
60c | 1/2p | King Georg V, wmk Mult Crowm CA, deep olive | 1919 |
61 | 1p | King Georg V, wmk Mult Crowm CA, orange-red | 1912 |
61a | 1p | King Georg V, wmk Mult Crowm CA, orange-red, perf. 14 line | 1912 |
63c | 1p | King Georg V, wmk Mult Crowm CA, orange-vermilion | 1919 |
63d | 1p | King Georg V, wmk Mult Crowm CA, orange-vermilion, thick paper | 1920 |
62 | 2p | King Georg V, wmk Mult Crowm CA, maroon | 1912 |
62c | 2p | King Georg V, wmk Mult Crowm CA, deep reddish purple | 1919 |
63 | 2 1/2p | King Georg V, wmk Mult Crowm CA, deep bright blue | 1912 |
63a | 2 1/2p | King Georg V, wmk Mult Crowm CA, deep bright blue, perf. 14 line | 1914 |
63b | 2 1/2p | King Georg V, wmk Mult Crowm CA, deep blue, perf. 14 line | 1916 |
63c | 2 1/2p | King Georg V, wmk Mult Crowm CA, deep blue | 1919 |
64 | 6p | King Georg V, wmk Mult Crowm CA, yellow-orange | 1912 |
65 | 1Sh | King Georg V, wmk Mult Crowm CA, light bistre-brown | 1912 |
65a | 1Sh | King Georg V, wmk Mult Crowm CA, bistre-brown | 1919 |
65b | 1Sh | King Georg V, wmk Mult Crowm CA, brown, thick paper | 1920 |
65b | 1Sh | King Georg V, wmk Mult Crowm CA, deep brown, thick paper | 1920 |
66 | 3Sh | King Georg V, wmk Mult Crowm CA, slate-green | 1912 |
67 | 5Sh | King Georg V, wmk Mult Crowm CA, deep rose-red | 1912 |
67b | 5Sh | King Georg V, wmk Mult Crowm CA, reddish maroon | 1914 |
68 | 10Sh | King Georg V, wmk Mult Crowm CA, red/green | 1913 |
69 | 1£ | King Georg V, wmk Mult Crowm CA, black/red | 1913 |
70c | 1/2p | WAR STAMP, dull yellowish green | 1918 |
70 | 1/2p | WAR STAMP, deep olive | 1918 |
71 | 1p | WAR STAMP, vermilion | 1918 |
71c | 1p | WAR STAMP, orange-vermilion | 1918 |
71d | 1p | WAR STAMP, vermilion, on thick greyish paper | 1918 |
72 | 1Sh | WAR STAMP, light bistre-brown | 1918 |
72a | 1Sh | WAR STAMP, pale bistre-brown | 1918 |
72b | 1Sh | WAR STAMP, brown, on thick greyish paper | 1918 |
72b | 1Sh | WAR STAMP, deep brown, on thick greyish paper | 1918 |
73 | 1/2p | King Georg V, wmk Mult Script CA, yollowish green | 1921 |
73a | 1/2p | King Georg V, wmk Mult Script CA, green | 1925 |
74 | 1p | King Georg V, wmk Mult Script CA, dull vermilion | 1924 |
75 | 2p | King Georg V, wmk Mult Script CA, deep brown-purple | 1923 |
75b | 2p | King Georg V, wmk Mult Script CA, purple-brown | 1927 |
76 | 2 1/2p | King Georg V, wmk Mult Script CA, deep blue | 1921 |
76c | 2 1/2p | King Georg V, wmk Mult Script CA, prussian blue | 1929 |
77 | 2 1/2p | King Georg V, wmk Mult Script CA, deep purple on pale yellow | 1923 |
78 | 6p | King Georg V, wmk Mult Script CA, yellow-orange | 1925 |
79 | 1Sh | King Georg V, wmk Mult Script CA, deep ochre | 1921 |
80 | 3Sh | King Georg V, wmk Mult Script CA, slate-green | 1923 |
115 | 2 1/2p | on 2p, purple-brown | 1928 |
117a | 1p | King Georg V, Fin Whale and Penguins, wmk Mult Script CA, deep red | 1935 |
118 | 2p | King Georg V, Fin Whale and Penguins, wmk Mult Script CA, grey | 1929 |
119 | 2 1/2p | King Georg V, Fin Whale and Penguins, wmk Mult Script CA, blue | 1929 |
120 | 4p | King Georg V, Fin Whale and Penguins, wmk Mult Script CA, orange | 1931 |
120a | 4p | King Georg V, Fin Whale and Penguins, wmk Mult Script CA, deep orange | 1936 |
121 | 6p | King Georg V, Fin Whale and Penguins, wmk Mult Script CA, purple | 1929 |
121a | 6p | King Georg V, Fin Whale and Penguins, wmk Mult Script CA, reddisch purple | 1936 |
122 | 1Sh | King Georg V, Fin Whale and Penguins, wmk Mult Script CA, black on emerald | 1929 |
123 | 2Sh6p | King Georg V, Fin Whale and Penguins, wmk Mult Script CA, carmine on blue | 1929 |
124 | 5Sh | King Georg V, Fin Whale and Penguins, wmk Mult Script CA, green on yellow | 1929 |
125 | 10Sh | King Georg V, Fin Whale and Penguins, wmk Mult Script CA, carmine on emerald | 1929 |
126 | 1£ | King Georg V, Fin Whale and Penguins, wmk Mult Crown CA, black on red | 1929 |
127 | 1/2p | Centenary of British Administration, wmk Mult Script CA, Romney-Schafbock | 1933 |
128 | 1p | Centenary of British Administration, wmk Mult Script CA, Eisberg | 1933 |
Category : - South America-British Guiana